Smart Spawners Skill XP and Drop Guide
Category: Skills
How to Get Smart Spawners
- Mining Natural Spawners,
Equip one of these tools with Silk Touch enchantment: Iron, Golden, Diamond or Netherite Pickaxe. Important! The natural spawner needs to have an egg put inside! Break any natural spawners (active with egg inside it) with your Silk Touch tool and you get your Smart Spawner.
- Purchasing From Server Shops:
You can Buy Spawners from our /store or from /coinshop in-game.
- Crates and Rewards:
So far you can get a few spawners from Loyalty Crate. You get one key every hour. Use /warp Crates to check it!
Smart Spawners They look similar to normal spawners, but they offer powerful upgrades and management tools:
- Stacking System – Combine up to 10,000 spawners of the same type into a single block, managed with one click. This reduces lag and makes farms more scalable.,
- Automatic item collection – Drops go directly into the spawner’s storage.,
- One-click selling integration (not active atm).,
- Bulk item management – Move, deposit, and withdraw stacks of drops efficiently.,
- Sort & filter options – Find what you need quickly.,
They are scalable for players who want to expand their farms, while keeping the server smooth and ensuring drop rates scale proportionally with stack size.
This guide lists all spawners that grant skill XP, including the skill they contribute to, the XP amount per kill, and their key drops. Use this to plan your skill progression and resource farming!
Mob | Skill | Skill XP | Key Drops |
---|---|---|---|
Bogged | Archery | 0.5 | Arrows, Poison Tipped Arrows, Bow |
Pillager | Archery | 0.5 | Crossbow, Arrows |
Skeleton | Archery | 0.5 | Bow, Arrows |
Stray | Archery | 0.5 | Arrows, Slowness Tipped Arrows, Bow |
Creeper | Defense | 0.5 | Gunpowder |
Spider | Defense | 0.5 | String, Spider Eye |
Vindicator | Defense | 1.0 | Emerald, Iron Axe |
Husk | Excavation | 0.5 | Rotten Flesh, Iron Ingot, Carrot, Potato |
Zoglin | Excavation | 0.5 | Rotten Flesh |
Zombie | Excavation | 0.5 | Rotten Flesh, Iron Ingot, Carrot, Potato |
Zombie Villager | Excavation | 0.5 | Rotten Flesh, Iron Ingot, Carrot, Potato |
Camel | Farming | 0.3 | Leather |
Chicken | Farming | 0.3 | Feather, Chicken |
Cow | Farming | 0.3 | Leather, Beef |
Donkey | Farming | 0.1 | Leather |
Horse | Farming | 0.1 | Leather |
Llama | Farming | 0.1 | Leather |
Mooshroom | Farming | 0.1 | Leather, Beef |
Pig | Farming | 0.1 | Porkchop |
Rabbit | Farming | 0.3 | Rabbit Hide, Rabbit, Rabbit Foot |
Sheep | Farming | 0.1 | Wool, Mutton |
Trader Llama | Farming | 0.1 | Leather |
Blaze | Fighting | 1.0 | Blaze Rod |
Enderman | Fighting | 0.5 | Ender Pearl |
Hoglin | Fighting | 0.5 | Porkchop, Leather |
Piglin | Fighting | 0.5 | Crossbow, Golden Sword, Gold Nugget |
Piglin Brute | Fighting | 2.0 | Golden Axe |
Ravager | Fighting | 2.0 | Saddle |
Warden | Fighting | 5.0 | Sculk Catalyst |
Wither Skeleton | Fighting | 0.5 | Wither Skeleton Skull, Coal, Bone, Stone Sword |
Zombified Piglin | Fighting | 0.5 | Gold Nugget, Rotten Flesh, Gold Ingot, Golden Sword |
Fox | Foraging | 0.1 | None |
Parrot | Foraging | 0.1 | Feather |
Strider | Foraging | 0.3 | String |
Wolf | Foraging | 0.3 | None |
Axolotl | Fishing | 0.1 | None |
Cod | Fishing | 0.1 | Cod, Bone Meal |
Dolphin | Fishing | 0.1 | None |
Drowned | Fishing | 0.5 | Rotten Flesh, Copper Ingot, Trident |
Glow Squid | Fishing | 0.1 | Glow Ink Sac |
Guardian | Fishing | 1.0 | Prismarine Shard, Prismarine Crystals |
Polar Bear | Fishing | 0.1 | Cod, Salmon |
Pufferfish | Fishing | 0.3 | Pufferfish, Bone Meal |
Salmon | Fishing | 0.1 | Salmon, Bone Meal |
Squid | Fishing | 0.3 | Ink Sac |
Tropical Fish | Fishing | 0.1 | Tropical Fish, Bone Meal |
Turtle | Fishing | 0.1 | Seagrass |
Cave Spider | Mining | 0.5 | String, Spider Eye |
Endermite | Mining | 0.3 | None |
Silverfish | Mining | 0.5 | None |
Slime | Mining | 0.4 | Slime Ball |
Breeze | Agility | 1.0 | Breeze Rod |
Goat | Agility | 0.1 | None |
Phantom | Agility | 0.5 | Phantom Membrane |
Evoker | Enchanting | 1.0 | Emerald, Totem of Undying |
Shulker | Enchanting | 0.5 | Shulker Shell |
Vex | Enchanting | 0.3 | None |
Ghast | Alchemy | 0.5 | Ghast Tear, Gunpowder |
Witch | Alchemy | 0.5 | Redstone, Glowstone Dust, Sugar, Spider Eye, Glass Bottle, Gunpowder, Stick |
Notes:
- Skill XP: Calculated as 10% of the mob’s base XP (e.g., a mob with 5 XP grants 0.5 Skill XP).
- Key Drops: Lists notable items dropped by the mob; some mobs may have no significant drops.
- Mobs not listed here do not contribute to any skill progression. Those are: allay, armadillo, bat, bee, cat, elder_guardian, frog, iron_golem, magma_cube, skeleton_horse, sniffer, snow_golem, snowman, tadpole, villager, wandering_trader, zombie_horse